Project Details
Project Details | Piermont Grand EC |
Location | Punggol, Sumang Walk |
District | 19 |
Developer | City Developments Limited & TID |
Plot Ratio | 3.0 |
Site Area | 27,056.4 sqm/ Approx 291,232.67 sqft |
Conveyance Solicitor | TBA |
Project Account No. | TBA |
Architect | P&T Consultants Pte Ltd |
Interior Design | Index Design Pte Ltd |
Main Contractor | Woh Hup PTE LTD |
Landscape Consultant | Tinderbox Pte Ltd |
Address | Sumang Walk |
No. of Storeys | 2 Blocks of 18 Storey, 6 Blocks of 17 Storey, 3 Blocks of 16/17 Storey, 2 Blocks of 9/10 Storey |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
M & E Engineer | Belmacs Pte Ltd |
Site Use | Residential Flat Developement |
Tenure | 99 years commencing on 12 December 2019 |
Total No. of Units | 820 units |
No. of Car Park Lots | 820 car lots, 6 handicap lots, 25 motorcycle lots |
Expected Date of TOP | 28 Feb 2023 |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Piermont Grand EC may be subjected to change without prior notice)
Book An Appointment to view Piermont Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Piermont Grand Price, E-Brochure, and Latest Updates!
Strictly no spam policy.